wcnc.com Web  

Local Sports

Powered by:


Comments | Recommended

Patriots keep top spot in AP football rankings

11:59 PM EDT on Tuesday, September 23, 2008

RALEIGH, N.C. (AP) -- The Associated Press state high school football poll for North Carolina for the week of Sept. 23, first-place votes in parentheses, records and total points as voted

upon by a statewide panel of prep sports writers:

  

CLASS 4-A                              

 1. Charlotte Independence (13)   (3-0)   139  1

 2. Matthews Butler (1)                (4-0)   119  2

 3. Raleigh Millbrook                    (5-0)   107  4

 4. Fayetteville Britt                     (4-0)   104  3

 5. Raleigh Leesville Road            (5-0)   65   9

 6. Davie County                         (4-1)   55   7

 7. Wilmington Hoggard               (2-1)   41   8

 8. East Mecklenburg                  (4-0)   38   10

 9. Winston-Salem Mt. Tabor                   (4-1)   27   5

10. East Forsyth                         (4-1)   25

Others receiving votes: Asheville Reynolds 22, Fayetteville Seventy-First 11, Mallard Creek 5, Southern Pines Pinecrest 4, Richmond County 3, Shelby Crest 2, Durham Jordan 2, West Johnston 1.

  

CLASS 3-A                 

 1. Greensboro Dudley (8)            (5-0)   134  1

 2. Rocky Mount (6)                    (3-1)   129  2

 3. Eastern Alamance                  (4-0)   99   4

 4. Jamestown Ragsdale              (5-0)   83   7

 5. Belmont South Point              (4-1)   76   6

 6. West Craven             (4-0)   55   10

 7. Winston-Salem Carver            (4-1)   53   8

 8. Hertford County         (4-1)   38   3

 9. Waynesville Tuscola               (4-0)   32

10. Oxford Webb                         (4-1)   19   5

Others receiving votes: Harnett Central 15, Asheville Roberson 8, High Point Andrews 7, Newton Foard 4, West Rowan 4, Monroe Sun Valley 3, South Granville 3, SouthWest Edgecombe 3, Kinston 1, Anson County 1, Hickory St. Stephens 1, Kannapolis Brown 1, Wilson Fike 1.

  

CLASS 2-A                              

 1. Reidsville (13)            (5-0)   139  1

 2. Jacksonville Northside            (4-0)   115  2

 3. Newton-Conover                     (4-0)   108  3

 4. Tarboro (1)                 (5-0)   100  4

 5. Southwest Onslow                 (4-0)   82   5

 6. Lenoir Hibriten            (4-0)   61   6

 7. Lincolnton                  (4-1)   58   8

 8. Bunn                         (4-1)   35   9

 9. Eastern Guilford                     (4-0)   19

10. South Columbus                    (3-1)   18   10

Others receiving votes: Shelby 10, Salisbury 7, Canton Pisgah 6, East Duplin 4, East Lincoln 2, Monroe 2, Ashe County 1, Burnsville Mountain Heritage 1, Southern Guilford 1, Kill Devil Hills First Flight 1.

  

CLASS 1-A                              

 1. Warsaw Kenan (8)                  (5-0)   124  1

 2. Mt. Airy (3)                            (5-0)   123  2

 3. Thomasville (3)                       (5-0)   122  3

 4. Murphy                                  (5-0)   95   4

 5. Albemarle                              (3-1)   72   6

 6. Siler City Jordan-Matthews      (4-1)   49   10

 7. Plymouth                               (2-1)   31   9

 8. East Bladen                           (4-1)   29   5

T9. Cherokee                              (5-0)   22

T9. Dunn Midway                        (4-0)   22

Others receiving votes: Topsail 19, Hendersonville 18, Wallace-Rose Hill 12, Jones County 11, Robbinsville 9, East Surry 5, Louisburg 4, South Stanly 3.

 

Most E-mailed News

Popular Stories