The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Jan. 6, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Pvs
1. Duke (30) 14-0 774 1
2. Michigan (1) 15-0 744 2
3. Arizona 14-0 691 3
4. Louisville 13-1 677 4
5. Indiana 13-1 649 5
6. Kansas 12-1 640 6
7. Syracuse 14-1 585 7
8. Gonzaga 15-1 511 10
9. Florida 10-2 496 9
10. Minnesota 14-1 488 13
11. Creighton 14-1 469 11
12. Missouri 11-2 447 12
13. Illinois 14-2 366 14
14. Ohio State 11-3 355 8
15. San Diego State 12-2 314 17
16. Notre Dame 13-1 285 19
17. Butler 12-2 274 20
18. Michigan State 12-3 190 18
19. UNLV 13-2 170 24
20. Cincinnati 13-2 165 15
21. N.C. State 12-2 153 25
22. Georgetown 10-2 138 16
23. Kansas State 12-2 131 --
24. VCU 12-3 85 --
25. Wyoming 13-0 70 --
Others receiving votes: New Mexico 48, Wichita State 47, Kentucky 43, Oklahoma State 34, Maryland 10, Pittsburgh 7, North Carolina 5, Marquette 3, UCLA 3, Colorado State 2, Saint Mary's 2, Arizona State 1, Temple 1, Utah State 1, Virginia 1.








